No Commitment, Can Be Canceled Anytime
Annual Update Fee: €199
Annual Update Fee: €349
Features | Monthly Package | Lite Package | Elite Package |
---|---|---|---|
Daily File Limit | 5 | 10 | 20 |
DPF, EGR Solutions | ✓ | ✓ | ✓ |
AdBlue Disabled | ✓ | ✓ | ✓ |
Lambda Sensor Optimization | ✓ | ✓ | ✓ |
Stage 1 Performance | ✓ | ✓ | ✓ |
Vmax (Speed Limit) Removal | ✓ | ✓ | ✓ |
Stage 2 Performance | ✕ | ✕ | ✓ |
Popcorn Feature | ✕ | ✕ | ✓ |
Hardcut Feature | ✕ | ✕ | ✓ |
DSG Transmission Optimization | ✕ | ✕ | ✓ |
Launch Control | ✕ | ✕ | ✓ |
Ticket Response Time | 2 Hours | 2 Hours | 1 Hour |
License Type | Monthly Subscription | Permanent License | Permanent License |
Annual Update Fee | €149 (Monthly) | €199 | €349 |
Package Price | €149/month | €699 | €999 |
Nitro Data Chip Tuning Program offers user-focused professional solutions created in collaboration with leading software manufacturer companies in the industry.
GET STARTED NOW